Top Secret Yosemite Phone #s
Yosemite National Park Service
Phone Numbers
Updated>
May 10, 2006
Any numbers that are 3 digit add 372-0 to the front of them. These are all 209 area code.
| Administrative Officer 231 | ||
| Ansel Adams Gallery 372-4413 | ||
| Arch Rock Entrance 213 | ||
| Big Oak Flat Campground Information 379-2123 | ||
| Big Oak Flat Entrance 379-1925 | ||
| Bldg. & Ground 379-1076 | ||
| Bldg. & Ground Secretary 379-1054 | ||
| BOF Hwy 120 379-1899 | ||
| Budget 379-1148 | ||
| Budget Analyst 379-1078 | ||
| Budget Assistant 207 Fax 617 | ||
| Budget Assistant 379-1078 | ||
| Budget Assistant Patricia Walls 292 | ||
| Budget Assistant 292 | ||
| Campgrounds | ||
| Chief Maint Secretary 1059 | ||
| Chief Maint. 379-1063 | ||
| Chief Park Interpreter 291 | ||
| Chief Ranger 211 | ||
| Chief, Concessions Mgmt. 274 | ||
| Chief, Resources Mgmt. 472 | ||
| Child Care El Portal 379-2860 | ||
| Child Care Yosemite Valley 372-4819 | ||
| Cultural Resources 379-1060 | ||
| Curatorial Services Dave 379-1282 | ||
| Deputy Manager 379-1025 | ||
| Deputy Superintendent 202 | ||
| Dispatch 379-1992 | ||
| DNC Main Switchboard 372-1001 | ||
| DNC Services Reservations 252-4848 | ||
| Ecologist Peggy 379-1888 | ||
| Educational Services 375-9505 | ||
| El Portal District Law 379-1852 | ||
| Employee Assistance Program (800)222-0364 | ||
| Entrance Stations | ||
| EP B&G 379-1170 | ||
| EP MAINT Fax 379-1066 | ||
| EP Roads 379-1120 | Management Officer 325 | |
| General Master Plan 303-969/2221 | ||
| General Master Plan 238 | ||
| Girl's Club 372-9944 | ||
| Happy Isles 631 | ||
| Hetch Hetchy Entrance 379-1922 | ||
| Information Mgmnt Officer 379-1173 | ||
| Information Services Scott Gediman 248 | ||
| Interpretive Services J642 | ||
| Law Enforcement Officer 616 | ||
| Lost and Found 379-1002 | ||
| Manager 331 or 379-1146 | ||
| Mariposa County Library 372-4552 | ||
| Mather B&G 379-1931 | ||
| Mather District Law 379-1897 | ||
| Mather Roads 379-1910 | ||
| Office of the Superintendent Superintendent 201 | ||
| Operations 292 | ||
| Professional & Services 379-1060 | ||
| Professional & Services Secretary 379-1059 | ||
| Public Affairs Officer 662 | ||
| Public Info Office 261/265 | ||
| R&T Branch Secretary 379-1224 | ||
| R&T Branch Secretary(EP) 379-1057 | ||
| Ranger Club 372-9983 | ||
| Research Scientist 379-1885 | ||
| Road & Weather Information 372-0200 | ||
| Roads & Trails 379-1075 | ||
| Safety Officer 379-1079 | ||
| Sanitarian 379-1033 | ||
| Schools El Portal 379-2382 | ||
| Schools Wawona 375-6383 | ||
| Schools Yosemite Valley 372-4791 | ||
| Search & Rescue 216/217Wilderness Office 347 | ||
| Service Stations Crane Flat 372-2742 | ||
| Service Stations El Portal 379-2323 | ||
| Service Stations Wawona Chevron 375-6567 | ||
| Special Park Uses Manager 379-1861 | ||
| Strategic Planning 288 | ||
| Supv. Contract Officer 379-1040 | ||
| Tioga Pass Entrance 452 | ||
| Tuolumne Campground Information 372-4025 | ||
| Tuolumne District Law 372-0450 | ||
| Tuolumne Meadows 263 | ||
| U.S. Magistrate 320/321 | ||
| U.S.-Post Offices El Portal 379-2311 | ||
| U.S.-Post Offices Wawona 375-6574 | ||
| U.S.-Post Offices Yosemite Lodge 372-4853 | ||
| U.S.-Post Offices Yosemite Valley 372-4475 | ||
| Util & Engr Secretary 379-1055 | ||
| Util & Engr. - Fac. Mgr. 379-1077 | ||
| Vallev B&G 545 | ||
| Valley Campground Information 372-8502 | ||
| Valley District Law 224 | ||
| Valley Roads 506 | ||
| Valley Utilities 560 | ||
| Wawona (South Entrance) 375-9532 | ||
| Visitor Centers Wawona 375-9501 | ||
| Wawona District Law 375-9520 | ||
| Wawona Roads 375-9533 | ||
| Wawona Utilities 375-9510 | ||
| Wawona 375-9508 | ||
| Wilderness Permits Big Oak Flat 379-1967 | ||
| Wilderness Permits Existing reservation 740 | ||
| Wilderness Permits Hetch Hetchy 379-1922 | ||
| Wilderness Permits Make Reservation/Permit 740 | ||
| Wilderness Permits Tuolumne 309 | ||
| Wilderness Permits Update on Wilderness Conditions 308 | ||
| Wilderness Permits Wawona 375-9501 | ||
| Wilderness Permits Yosemite Valley General Info 308 | ||
| Wildlife Biologist 379-1842 | ||
| Yosemite Association 379-1906 | ||
| Yosemite Chapel 372-4831 | ||
| Yosemite Valley 298/299 | ||
The area code for these numbers is 209. For any 3 digit #s add (area code) then 372-0